
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Features | PMBus |
| Type | Hot Swap Controller, Monitor |
| Max Supply Voltage | 80 V |
| Min Supply Voltage | 10 V |
| Number of Channels | 10 |
| Operating Supply Current | 20 µA |
| Internal Switch | No |
Stock: 507
Distributors
pcbx
Unit Price$5.98280
Ext.Price$5.98280
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $5.98280 | $5.98280 |
| 10 | $4.65594 | $46.55940 |
| 25 | $4.33022 | $108.25550 |
| 50 | $4.14502 | $207.25100 |
| 100 | $3.96773 | $396.77300 |
| 300 | $3.80138 | $1140.41400 |
| 500 | $3.64200 | $1821.00000 |
| 1000 | $3.54197 | $3541.97000 |
